Climate articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | ??? | Total | |
![]() |
1 | 1 | 2 | ||||
![]() |
2 | 2 | |||||
![]() |
1 | 3 | 3 | 10 | 17 | ||
B | 8 | 17 | 13 | 38 | |||
C | 1 | 23 | 60 | 48 | 132 | ||
Start | 5 | 33 | 86 | 1 | 125 | ||
Stub | 7 | 24 | 1 | 32 | |||
List | 1 | 6 | 7 | ||||
Category | 37 | 37 | |||||
Portal | 1 | 1 | |||||
Project | 1 | 1 | |||||
Redirect | 2 | 7 | 4 | 50 | 63 | ||
Template | 3 | 3 | |||||
Other | 2 | 2 | |||||
Assessed | 3 | 41 | 129 | 191 | 96 | 2 | 462 |
Total | 3 | 41 | 129 | 191 | 96 | 2 | 462 |
WikiWork factors (?) | ω = 1,493 | Ω = 4.32 |
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search