українська гривня (Ukrainian) | |||||
---|---|---|---|---|---|
| |||||
ISO 4217 | |||||
Code | UAH (numeric: 980) | ||||
Subunit | 0.01 | ||||
Unit | |||||
Plural | hryvnias (see also: declension of гривня in Ukrainian) | ||||
Symbol | ₴ or грн | ||||
Denominations | |||||
Subunit | |||||
1⁄100 | kopiyka (копійка) | ||||
Plural | |||||
kopiyka (копійка) | kopiykas (see also: declension of копійка in Ukrainian) | ||||
Banknotes | |||||
Freq. used | ₴20, ₴50, ₴100, ₴200, ₴500, ₴1,000 | ||||
Rarely used | ₴1, ₴2, ₴5, ₴10 | ||||
Coins | |||||
Freq. used | ₴1, ₴2, ₴5, ₴10 | ||||
Rarely used | 10, 50 kopiyok | ||||
Demographics | |||||
User(s) | Ukraine | ||||
Issuance | |||||
Central bank | National Bank of Ukraine | ||||
Website | https://bank.gov.ua/en/ | ||||
Printer | National Bank of Ukraine | ||||
Mint | National Bank of Ukraine | ||||
Valuation | |||||
Inflation | 9.52% (2021 y-o-y)[1][failed verification] | ||||
Source | NBU, 2019, May[2][failed verification] | ||||
Method | CPI |
The hryvnia (/(hə)ˈrɪvniə/ (hə-)RIV-nee-ə; Ukrainian: гривня [ˈɦrɪu̯nʲɐ] ⓘ, abbr. грн hrn; sign: ₴; code: UAH) has been the national currency of Ukraine since 2 September 1996. The hryvnia is divided into 100 kopiykas (Ukrainian: копійка). It is named after a measure of weight used in Kievan Rus'.[3]
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search