Toronto, Kansas | |
---|---|
![]() Location within Woodson County and Kansas | |
![]() | |
Coordinates: 37°47′55″N 95°56′59″W / 37.79861°N 95.94972°W[1] | |
Country | United States |
State | Kansas |
County | Woodson |
Founded | 1869 |
Incorporated | 1885 |
Named after | Toronto, Ontario, Canada |
Area | |
• Total | 0.36 sq mi (0.94 km2) |
• Land | 0.36 sq mi (0.94 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 958 ft (292 m) |
Population | |
• Total | 206 |
• Density | 570/sq mi (220/km2) |
Time zone | UTC-6 (CST) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 66777 |
Area code | 620 |
FIPS code | 20-71050 |
GNIS ID | 2397039[1] |
Toronto is a city in Woodson County, Kansas, United States,[1] along the Verdigris River. As of the 2020 census, the population of the city was 206.[3]
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search