Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Raymond Arthur Gripper | |||||||||||||||||||||||||||||||||||||||
Born | Salisbury, Southern Rhodesia | 7 July 1938|||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
1957/58–1971/72 | Rhodesia | |||||||||||||||||||||||||||||||||||||||
FC debut | 26 December 1957 Rhodesia v Eastern Province | |||||||||||||||||||||||||||||||||||||||
Last FC | 19 February 1972 Rhodesia v Western Province | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 14 January 2010 |
Raymond Arthur Gripper (born 7 July 1938)[1] is a former cricketer. He was a right-handed opening batsman and became a regular member of the Rhodesian side for 15 years starting in 1957–58, at one stage captaining them. His highest score was an innings of 279 not out made against Orange Free State in 1967–68. This remained a Currie Cup record for some years. His son Trevor played Test cricket for Zimbabwe, also as an opening batsman.
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search