Rancho Cordova, California | |
---|---|
![]() Hagan Community Park | |
Motto: "City Life Reinvented" | |
![]() City in Sacramento County | |
Coordinates: 38°35′21″N 121°18′10″W / 38.58917°N 121.30278°W | |
Country | ![]() |
State | ![]() |
County | Sacramento |
Incorporated | July 1, 2003[1] |
Government | |
• Type | Council–manager[2] |
• Mayor | Linda Budge |
• Vice mayor | David M. Sander |
• City manager | Micah Runner[2] |
Area | |
• Total | 34.88 sq mi (90.33 km2) |
• Land | 34.57 sq mi (89.53 km2) |
• Water | 0.31 sq mi (0.80 km2) 1.08% |
Elevation | 89 ft (27 m) |
Population (2020) | |
• Total | 79,332 |
• Density | 2,300/sq mi (880/km2) |
Time zone | UTC-8 (Pacific) |
• Summer (DST) | UTC-7 (PDT) |
ZIP codes | 95827, 95670, 95741, 95742 |
Area code(s) | 916, 279 |
FIPS code | 06-59444 |
GNIS feature ID | 1659466 |
Website | www |
Rancho Cordova is a city in Sacramento County, California, United States. Incorporated in 2003, it is part of the Sacramento Metropolitan Area. The population was 79,332 at the 2020 census. In 2010 and 2019, Rancho Cordova received the All-America City Award.
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search