Wikipedia portal for content related to South Africa
Welcome to the
South Africa
Portal
Unity in Diversity
Flag of South Africa
The Republic of South Africa is a country located at the southern tip of the African continent. It borders the countries of Namibia , Botswana , Zimbabwe , Mozambique , and Eswatini , and entirely surrounds Lesotho .
South Africa has the largest population of people of European descent in Africa, one of the largest Indian population outside of Asia , as well as the largest Coloured (of mixed European, Asian and African descent) community in Africa, making it one of the most ethnically diverse countries on the continent. Racial and ethnic strife between the black majority and the white minority have played a large part in the country's history and politics . The National Party began introducing the policy of apartheid after winning the general election of 1948 ; however, it was the same party under the leadership of F.W. de Klerk who started to dismantle it in 1990 after a long struggle by the black majority, as well as many white, coloured and Indian South Africans.
The country is one of the few in Africa never to have had a coup d'état , and regular free and fair elections have been held since 1994 , making it a regional power and among the most stable and liberal democracies in Africa.
South Africa is ranked as an upper-middle income economy by the World Bank . It has the second largest economy in Africa after Nigeria , and the 34th-largest in the world. By purchasing power parity , South Africa has the 7th highest per capita income in Africa. Although being the second largest economy, South Africa has the most sophisticated economy in the continent, with modern infrastructure common throughout the country. The country is considered to be a newly industrialized country according to the World Bank classifications.
Apartheid ( ə-PART -(h)yte , especially South African English : ə-PART -(h)ayt , Afrikaans : [aˈpart(ɦ)əit] ⓘ ; transl. "separateness" , lit. ' aparthood ' ) was a system of institutionalised racial segregation that existed in South Africa and South West Africa (now Namibia ) from 1948 to the early 1990s. It was characterised by an authoritarian political culture based on baasskap (lit. 'boss-ship' or 'boss-hood'), which ensured that South Africa was dominated politically, socially, and economically by the nation's minority white population . Under this minoritarian system, white citizens held the highest status, followed by Indians , Coloureds and black Africans , in that order. The economic legacy and social effects of apartheid continue to the present day, particularly inequality .
Broadly speaking, apartheid was delineated into petty apartheid , which entailed the segregation of public facilities and social events, and grand apartheid , which strictly separated housing and employment opportunities by race. The first apartheid law was the Prohibition of Mixed Marriages Act, 1949 , followed closely by the Immorality Amendment Act of 1950, which made it illegal for most South African citizens to marry or pursue sexual relationships across racial lines . The Population Registration Act, 1950 classified all South Africans into one of four racial groups based on appearance, known ancestry, socioeconomic status, and cultural lifestyle: "Black", "White", "Coloured", and "Indian", the last two of which included several sub-classifications. Places of residence were determined by racial classification. Between 1960 and 1983, 3.5 million black Africans were removed from their homes and forced into segregated neighbourhoods as a result of apartheid legislation, in some of the largest mass evictions in modern history. Most of these targeted removals were intended to restrict the black population to ten designated "tribal homelands", also known as bantustans , four of which became nominally independent states. The government announced that relocated persons would lose their South African citizenship as they were absorbed into the bantustans. (Full article... )
Voortrekker Monument
The Voortrekker Monument is located just south of Pretoria in South Africa . This massive granite structure is prominently located on a hilltop, and was raised to commemorate the Voortrekkers who left the Cape Colony between 1835 and 1854.
This is a Good article , an article that meets a core set of high editorial standards.
"Waka Waka (This Time for Africa) " is a song by Colombian singer Shakira , featuring the South African band Freshlyground . Co-written by Shakira and John Hill , it was released on 7 May 2010 by Epic Records as the official song of the 2010 FIFA World Cup , which was held in South Africa. Released in English and Spanish (with the title "Waka Waka (Esto es África) "), the song samples the original Cameroonian makossa song "Zamina mina (Zangaléwa) " by Golden Sounds and the lyrics encourage the players to aim for goals like soldiers on a battlefield .
It received generally favourable reviews from critics. However, the selection of Shakira to sing the song generated controversy after numerous South Africans expressed disappointment in FIFA 's decision, arguing that a native artist should have been assigned the role. "Waka Waka (This Time for Africa)" peaked at number one on the record charts of numerous countries worldwide and was the most successful song of 2010 in seven countries. In the United States, it peaked at number 38 on the Billboard Hot 100 chart and was later certified platinum by the Recording Industry Association of America (RIAA) for selling over one million units in the country. The single attained multiplatinum certifications in several countries, including diamond certifications in Brazil , France , Germany and Sweden . As of 2019, "Waka Waka (This Time for Africa)" had sold 15 million downloads worldwide, becoming one of the best-selling singles of all time. The success earned a song a Guinness World Record , certified as the most streamed FIFA World Cup song on Spotify. (Full article... )
Anton van Wouw (20 November 1862,
Driebergen - 30 July 1945,
Pretoria ) was a
Dutch -born sculptor regarded as the father of
South African sculpture .
Van Wouw decided to move to the developing city of Pretoria at the age of 28 and waited for ten years to receive his first commission. This was from financier Sammy Marks to create a monumental statue of Paul Kruger , which stands on Church Square.
During his time spent in the wilderness he developed a great admiration for the Boer nation. This also influenced his artistic development a great deal. He identified with the struggles and hopes of these people and this commitment was reflected in his work.
A great deal of his work, although representational, captures the rugged and emotional essence of his subjects. One of his most notable pieces of work is the figure of a woman used in the Women’s Monument near Bloemfontein . He collaborated on this with the architect Frans Soff. He was also responsible for the less successful figure of a woman incorporated into the Voortrekker Monument near Pretoria, a powerful bust of General Christiaan de Wet and the statue of Louis Botha in Durban .
He also portrayed indigenous peoples and among these smaller sculptures some of his finest work can be found. They are much less formal than his larger work and are appealing in their vivid and lifelike facial expressions.
Morogo or moroho , also known as African spinach , refers to a group of at least three different dark green leafy vegetables found throughout Southern Africa harvested for human consumption. It is considered a traditional South African dish and forms an important part of the staple diet in rural communities. (Full article... )
Amongst the influences which are to affect the future of South Africa, I think the first to be mentioned is Education.
Baviaanskloof Mega Reserve
The Baviaanskloof - (Dutch for “Valley of Baboons”)
The following are images from various South Africa-related articles on Wikipedia.
Image 1 Simon's Town harbour and naval base in South Africa were used by the Allies during World War II. (from
History of South Africa )
Image 2 The
British Empire is red on the map, at its territorial zenith in the late 1910s and early 1920s. (
India highlighted in purple.) South Africa, bottom centre, lies between both halves of the Empire. (from
History of South Africa )
Image 3 The
Castle of Good Hope (
Kasteel de Goede Hoop in Dutch), Cape Town. Founded officially in 1652,
Kaapstad /Cape Town is the oldest
urban area in South Africa. (from
History of South Africa )
Image 4 Groot Constantia , the oldest
wine estate in South Africa, was founded in 1685 by
Simon van der Stel . The
South African wine industry (New World wine) is among the lasting legacy of the
VOC era . The recorded
economic history of South Africa began with the VOC period. (from
History of South Africa )
Image 5 An account of the first
trekboers (from
History of South Africa )
Image 7 Statue of Bartolomeu Dias at the High Commission of South Africa in London. He was the first European navigator to sail around the southernmost tip of Africa. (from
History of South Africa )
Image 8 Regional geography during the period of the Anglo–Boer wars:
South African Republic /Transvaal
Orange Free State British
Cape Colony Natal Colony (from
History of South Africa )
Image 9 Meat on a traditional South African
braai (from
Culture of South Africa )
Image 10 Generals Smuts (right) and Botha were members of the British
Imperial War Cabinet during World War I. (from
History of South Africa )
Image 12 Replica of an
East Indiaman of the
Dutch East India Company /
United East Indies Company (VOC). The Dutch East India Company was a major force behind the (c. 1590s–1720s) and
Netherlandish cartography (c. 1570s–1670s). (from
History of South Africa )
Image 13 Flag of the South African Republic , often referred to as the
Vierkleur (meaning four-coloured) (from
History of South Africa )
Image 15 The
statue of
Jan van Riebeeck , the founder of
Cape Town , in Heerengracht Street. (from
History of South Africa )
Image 16 Children of different ethnic groups ride a bus in Cape Town, 1994 (from
History of South Africa )
Image 18 Cecil John Rhodes, co-founder of De Beers Consolidated Mines at Kimberley (from
History of South Africa )
Image 19 Painting of the Sharpeville massacre of March 1960 (from
History of South Africa )
Image 20 Emily Hobhouse campaigned against the appalling conditions of the
British concentration camps in South Africa, thus influencing British public opinion against the war. (from
History of South Africa )
Image 21 Looking out over the floodplains of the Luvuvhu River (right) and the Limpopo River (far distance and left) (from
History of South Africa )
Image 22 The rise of the Zulu Empire
under Shaka forced other chiefdoms and clans to flee across a wide area of southern Africa. Clans fleeing the Zulu war zone
included the
Soshangane ,
Zwangendaba ,
Ndebele ,
Hlubi ,
Ngwane , and the
Mfengu . Some clans were caught between the Zulu Empire and advancing
Voortrekkers and
British Empire such as the
Xhosa . (from
History of South Africa )
Image 24 Shaka Zulu in traditional
Zulu military garb (from
History of South Africa )
Image 25 Daniel François Malan , National Party leader from 1934 to 1953 (from
History of South Africa )
Image 26 Indian indentured labourers arriving in Durban (from
History of South Africa )
Image 28 Oracles of the Pink Universe by
Simphiwe Ndzube , 2021 (from
Culture of South Africa )
Image 29 View of
Table Bay with ships of the Dutch East India Company (VOC), c. 1683. (from
History of South Africa )
Image 30 Union Buildings , government administrative centre, Pretoria,
c. 1925 (from
History of South Africa )
Image 32 An array of traditional South African cuisine (from
Culture of South Africa )
Image 33 Frederik W. de Klerk and
Nelson Mandela , two of the driving forces in ending apartheid (from
History of South Africa )
Image 34 Boer
Voortrekkers depicted in an early artist's rendition (from
History of South Africa )
Image 35 King Moshoeshoe with his advisors (from
History of South Africa )
Image 36 Church on
Greenmarket Square in Cape Town, South Africa with a banner memorialising the Marikana massacre (from
History of South Africa )
Image 37 Johannesburg before gold mining transformed it into a bustling modern city (from
History of South Africa )
Image 39 Gateway to the
Castle of Good Hope , the oldest building in South Africa (from
Culture of South Africa )
Image 40 Map of the black homelands in South Africa at the end of apartheid in 1994 (from
History of South Africa )
Image 41 Nicolaas Waterboer, Griqualand ruler, 1852–1896 (from
History of South Africa )
Image 42 Harry Smith (from
History of South Africa )
Image 43 Jan van Riebeeck , first Commander of the Dutch East India Company colony (from
History of South Africa )
Image 44 "For use by white persons" – sign from the apartheid era (from
History of South Africa )
Category puzzle
Select [►] to view subcategories
New articles
This list was generated from
these rules . Questions and feedback
are always welcome ! The search is being run daily with the most recent ~14 days of results.
Note: Some articles may not be relevant to this project.
Rules | Match log | Results page (for watching) | Last updated: 2025-06-26 22:49 (UTC)
Note : The list display can now be customized by each user. See List display personalization for details.
2021 British & Irish Lions squads (edit | talk | history | links | watch | logs | tools ) by ThembaMadi (talk · contribs · new pages (1) ) started on 2025-06-25, score: 22
Douw Smit (edit | talk | history | links | watch | logs | tools ) by Gurubrahma (talk · contribs · new pages (8) ) started on 2025-06-25, score: 22
Ewan Botha (edit | talk | history | links | watch | logs | tools ) by Lefcentreright (talk · contribs · new pages (19) ) started on 2025-06-25, score: 72
Zamathembu Ngcobo (edit | talk | history | links | watch | logs | tools ) by Lefcentreright (talk · contribs · new pages (19) ) started on 2025-06-25, score: 52
Lavender Hill, Cape Town (edit | talk | history | links | watch | logs | tools ) by 505noscope (talk · contribs · new pages (16) ) started on 2025-06-25, score: 102
Coblenz, Namibia (edit | talk | history | links | watch | logs | tools ) by Dr. Blofeld (talk · contribs · new pages (5) ) started on 2025-06-25, score: 22
Mzamo Billy (edit | talk | history | links | watch | logs | tools ) by Lefcentreright (talk · contribs · new pages (19) ) started on 2025-06-25, score: 52
South Africa women's cricket team in New Zealand in 2025–26 (edit | talk | history | links | watch | logs | tools ) by Godknowme1 (talk · contribs · new pages (9) ) started on 2025-06-25, score: 22
South African cricket team in New Zealand in 2025–26 (edit | talk | history | links | watch | logs | tools ) by Godknowme1 (talk · contribs · new pages (9) ) started on 2025-06-25, score: 22
Liema Pantsi (edit | talk | history | links | watch | logs | tools ) by CaitlynKozaaa (talk · contribs · new pages (7) ) started on 2025-06-24, score: 42
Nicknames of Miami (edit | talk | history | links | watch | logs | tools ) by Mangokeylime (talk · contribs · new pages (1) ) started on 2025-06-24, score: 21
Government of the Republic of Zambia v Lungu Family & Others (edit | talk | history | links | watch | logs | tools ) by Icem4k (talk · contribs · new pages (3) ) started on 2025-06-17, score: 72
2025 Basadi in Music Awards (edit | talk | history | links | watch | logs | tools ) by Colanao Khod (talk · contribs · new pages (1) ) started on 2025-06-24, score: 42
Bart Van der Bruggen (edit | talk | history | links | watch | logs | tools ) by Ldm1954 (talk · contribs · new pages (17) ) started on 2025-06-24, score: 42
Lerato Ngobeni (edit | talk | history | links | watch | logs | tools ) by Lefcentreright (talk · contribs · new pages (19) ) started on 2025-06-24, score: 62
Isaac Lewis (edit | talk | history | links | watch | logs | tools ) by KeMang?? (talk · contribs · new pages (9) ) started on 2025-06-24, score: 22
Hendrik Aucamp (edit | talk | history | links | watch | logs | tools ) by KeMang?? (talk · contribs · new pages (9) ) started on 2025-06-24, score: 142
Mzwanele Sokopo (edit | talk | history | links | watch | logs | tools ) by Lefcentreright (talk · contribs · new pages (19) ) started on 2025-06-24, score: 72
Makosi Consulting (edit | talk | history | links | watch | logs | tools ) by KeMang?? (talk · contribs · new pages (9) ) started on 2025-06-24, score: 31
Windy Plaatjies (edit | talk | history | links | watch | logs | tools ) by Lefcentreright (talk · contribs · new pages (19) ) started on 2025-06-24, score: 82
Zintle Mofokeng (edit | talk | history | links | watch | logs | tools ) by CaitlynKozaaa (talk · contribs · new pages (7) ) started on 2025-06-20, score: 42
Reactions to the Iran–Israel war (edit | talk | history | links | watch | logs | tools ) by Sportsnut24 (talk · contribs · new pages (1) ) started on 2025-06-18, score: 21
Adventist World Radio (edit | talk | history | links | watch | logs | tools ) by MWFwiki (talk · contribs · new pages (8) ) started on 2025-06-23, score: 21
Trade Kings Group (edit | talk | history | links | watch | logs | tools ) by Articleszm (talk · contribs · new pages (1) ) started on 2025-06-23, score: 21
Lungiswa (edit | talk | history | links | watch | logs | tools ) by Moondragon21 (talk · contribs · new pages (242) ) started on 2025-06-23, score: 22
Lungiswa James (edit | talk | history | links | watch | logs | tools ) by Moondragon21 (talk · contribs · new pages (242) ) started on 2025-06-23, score: 42
Adil Nchabeleng (edit | talk | history | links | watch | logs | tools ) by Lefcentreright (talk · contribs · new pages (19) ) started on 2025-06-23, score: 62
Sanele Mwali (edit | talk | history | links | watch | logs | tools ) by Lefcentreright (talk · contribs · new pages (19) ) started on 2025-06-23, score: 52
Ntando Maduna (edit | talk | history | links | watch | logs | tools ) by Lefcentreright (talk · contribs · new pages (19) ) started on 2025-06-23, score: 62
Port Elizabeth South (House of Assembly of South Africa constituency) (edit | talk | history | links | watch | logs | tools ) by Max96 (talk · contribs · new pages (36) ) started on 2025-06-23, score: 112
Tshepo Louw (edit | talk | history | links | watch | logs | tools ) by Lefcentreright (talk · contribs · new pages (19) ) started on 2025-06-23, score: 52
Gordonia (House of Assembly of South Africa constituency) (edit | talk | history | links | watch | logs | tools ) by Max96 (talk · contribs · new pages (36) ) started on 2025-06-23, score: 122
Broederstroom River (edit | talk | history | links | watch | logs | tools ) by Benerbener (talk · contribs · new pages (1) ) started on 2025-06-23, score: 42
Juliet Khumalo (edit | talk | history | links | watch | logs | tools ) by Lefcentreright (talk · contribs · new pages (19) ) started on 2025-06-23, score: 72
Omophron capense (edit | talk | history | links | watch | logs | tools ) by BlaUser234 (talk · contribs · new pages (252) ) started on 2025-06-23, score: 22
Inathi Mbiyo (edit | talk | history | links | watch | logs | tools ) by Lefcentreright (talk · contribs · new pages (19) ) started on 2025-06-23, score: 62
Israel (edit | talk | history | links | watch | logs | tools ) by Indonesianinfo2 (talk · contribs · new pages (47) ) started on 2025-06-23, score: 31
Saintes van Wyk (edit | talk | history | links | watch | logs | tools ) by Lefcentreright (talk · contribs · new pages (19) ) started on 2025-06-23, score: 22
Lorato Mathopa (edit | talk | history | links | watch | logs | tools ) by Lefcentreright (talk · contribs · new pages (19) ) started on 2025-06-23, score: 22
Pretoria West (House of Assembly of South Africa constituency) (edit | talk | history | links | watch | logs | tools ) by Max96 (talk · contribs · new pages (36) ) started on 2025-06-22, score: 122
Adrian Gelb (edit | talk | history | links | watch | logs | tools ) by HRShami (talk · contribs · new pages (10) ) started on 2025-06-20, score: 31
List of largest law firms by profits per partner (edit | talk | history | links | watch | logs | tools ) by LR.127 (talk · contribs · new pages (9) ) started on 2025-06-22, score: 22
Santos Casani (edit | talk | history | links | watch | logs | tools ) by Blouwildebees (talk · contribs · new pages (1) ) started on 2025-06-22, score: 21
Guy Stener (edit | talk | history | links | watch | logs | tools ) by Jevansen (talk · contribs · new pages (919) ) started on 2025-06-22, score: 22
Farayi Matsa (edit | talk | history | links | watch | logs | tools ) by Lefcentreright (talk · contribs · new pages (19) ) started on 2025-06-22, score: 42
Busaphi Machi (edit | talk | history | links | watch | logs | tools ) by Lefcentreright (talk · contribs · new pages (19) ) started on 2025-06-22, score: 52
Imraan Moosa (edit | talk | history | links | watch | logs | tools ) by Lefcentreright (talk · contribs · new pages (19) ) started on 2025-06-22, score: 62
Malabo Convention (edit | talk | history | links | watch | logs | tools ) by Xeexee im (talk · contribs · new pages (15) ) started on 2025-06-22, score: 22
Tayler (surname) (edit | talk | history | links | watch | logs | tools ) by Charles Matthews (talk · contribs · new pages (32) ) started on 2025-06-22, score: 22
Lulu Wang (engineer) (edit | talk | history | links | watch | logs | tools ) by David Eppstein (talk · contribs · new pages (28) ) started on 2025-06-22, score: 22
Kramat of Sheikh Mohamed Hassen Ghaibie Shah (edit | talk | history | links | watch | logs | tools ) by Rayhan.khan786 (talk · contribs · new pages (4) ) started on 2025-06-21, score: 62
Mazaar of Hazrath Shah Moulana Abdul Latief Qazi Siddiqi (edit | talk | history | links | watch | logs | tools ) by Rayhan.khan786 (talk · contribs · new pages (4) ) started on 2025-06-21, score: 82
Kramat of Sheikh Abdul Mutalib (edit | talk | history | links | watch | logs | tools ) by Rayhan.khan786 (talk · contribs · new pages (4) ) started on 2025-06-21, score: 62
Evangeline Freeman (edit | talk | history | links | watch | logs | tools ) by Lefcentreright (talk · contribs · new pages (19) ) started on 2025-06-21, score: 22
Filicity Rorke (edit | talk | history | links | watch | logs | tools ) by Lefcentreright (talk · contribs · new pages (19) ) started on 2025-06-21, score: 22
Results of the 1921 South African general election (edit | talk | history | links | watch | logs | tools ) by Max96 (talk · contribs · new pages (36) ) started on 2025-06-19, score: 192
University of Connecticut Archives and Special Collections (edit | talk | history | links | watch | logs | tools ) by Shockofsputnik (talk · contribs · new pages (2) ) started on 2025-06-12, score: 31
2025 Africa floods (edit | talk | history | links | watch | logs | tools ) by Macbrindle (talk · contribs · new pages (10) ) started on 2025-06-20, score: 31
2024 Women's Africa Cup of Nations squads (edit | talk | history | links | watch | logs | tools ) by Lunar Spectrum96 (talk · contribs · new pages (18) ) started on 2025-06-20, score: 21
Gqebherha Main Public Library (edit | talk | history | links | watch | logs | tools ) by Derek J Moore (talk · contribs · new pages (17) ) started on 2025-06-20, score: 42
IDOL (company) (edit | talk | history | links | watch | logs | tools ) by ዕግርግር (talk · contribs · new pages (1) ) started on 2025-06-20, score: 21
South Africa national squash team (edit | talk | history | links | watch | logs | tools ) by OCDD (talk · contribs · new pages (24) ) started on 2025-06-20, score: 22
Robert Baulon (edit | talk | history | links | watch | logs | tools ) by Jevansen (talk · contribs · new pages (919) ) started on 2025-06-20, score: 22
Henri Domec (edit | talk | history | links | watch | logs | tools ) by Jevansen (talk · contribs · new pages (919) ) started on 2025-06-20, score: 22
Worcester (House of Assembly of South Africa constituency) (edit | talk | history | links | watch | logs | tools ) by Max96 (talk · contribs · new pages (36) ) started on 2025-06-19, score: 102
Wodehouse (House of Assembly of South Africa constituency) (edit | talk | history | links | watch | logs | tools ) by Max96 (talk · contribs · new pages (36) ) started on 2025-06-19, score: 112
Victoria West (House of Assembly of South Africa constituency) (edit | talk | history | links | watch | logs | tools ) by Max96 (talk · contribs · new pages (36) ) started on 2025-06-19, score: 132
Uitenhage (House of Assembly of South Africa constituency) (edit | talk | history | links | watch | logs | tools ) by Max96 (talk · contribs · new pages (36) ) started on 2025-06-19, score: 122
Three Rivers (House of Assembly of South Africa constituency) (edit | talk | history | links | watch | logs | tools ) by Max96 (talk · contribs · new pages (36) ) started on 2025-06-19, score: 132
Tembuland (House of Assembly of South Africa constituency) (edit | talk | history | links | watch | logs | tools ) by Max96 (talk · contribs · new pages (36) ) started on 2025-06-19, score: 172
Swellendam (House of Assembly of South Africa constituency) (edit | talk | history | links | watch | logs | tools ) by Max96 (talk · contribs · new pages (36) ) started on 2025-06-19, score: 132
Stellenbosch (House of Assembly of South Africa constituency) (edit | talk | history | links | watch | logs | tools ) by Max96 (talk · contribs · new pages (36) ) started on 2025-06-19, score: 112
Candice Modiselle (edit | talk | history | links | watch | logs | tools ) by Itumeleng Kingsley (talk · contribs · new pages (1) ) started on 2025-06-19, score: 42
Gabrielle Verrier (edit | talk | history | links | watch | logs | tools ) by Lachie23 (talk · contribs · new pages (9) ) started on 2025-06-19, score: 21
Mathilde Duffrène (edit | talk | history | links | watch | logs | tools ) by Lachie23 (talk · contribs · new pages (9) ) started on 2025-06-19, score: 21
2025–26 Sharks (rugby union) season (edit | talk | history | links | watch | logs | tools ) by Mpjmcevoybeta (talk · contribs · new pages (6) ) started on 2025-06-19, score: 62
Bernard Momméjat (edit | talk | history | links | watch | logs | tools ) by Jevansen (talk · contribs · new pages (919) ) started on 2025-06-19, score: 22
Kramat of Sheikh Suleiman (Bainskloof) (edit | talk | history | links | watch | logs | tools ) by Rayhan.khan786 (talk · contribs · new pages (4) ) started on 2025-06-18, score: 62
Street Trash (2024 film) (edit | talk | history | links | watch | logs | tools ) by EnDeeDoubleYou (talk · contribs · new pages (3) ) started on 2025-06-18, score: 62
Somerset East (House of Assembly of South Africa constituency) (edit | talk | history | links | watch | logs | tools ) by Max96 (talk · contribs · new pages (36) ) started on 2025-06-18, score: 122
Riversdale (House of Assembly of South Africa constituency) (edit | talk | history | links | watch | logs | tools ) by Max96 (talk · contribs · new pages (36) ) started on 2025-06-18, score: 112
Iran–Israel war (edit | talk | history | links | watch | logs | tools ) by Denisaptr (talk · contribs · new pages (6) ) started on 2025-06-14, score: 22
Queenstown (House of Assembly of South Africa constituency) (edit | talk | history | links | watch | logs | tools ) by Max96 (talk · contribs · new pages (36) ) started on 2025-06-18, score: 132
Prieska (House of Assembly of South Africa constituency) (edit | talk | history | links | watch | logs | tools ) by Max96 (talk · contribs · new pages (36) ) started on 2025-06-18, score: 112
Port Elizabeth Southwest (House of Assembly of South Africa constituency) (edit | talk | history | links | watch | logs | tools ) by Max96 (talk · contribs · new pages (36) ) started on 2025-06-18, score: 112
Piketberg (House of Assembly of South Africa constituency) (edit | talk | history | links | watch | logs | tools ) by Max96 (talk · contribs · new pages (36) ) started on 2025-06-18, score: 132
Paarl (House of Assembly of South Africa constituency) (edit | talk | history | links | watch | logs | tools ) by Max96 (talk · contribs · new pages (36) ) started on 2025-06-18, score: 102
Oudtshoorn (House of Assembly of South Africa constituency) (edit | talk | history | links | watch | logs | tools ) by Max96 (talk · contribs · new pages (36) ) started on 2025-06-18, score: 112
Namaqualand (House of Assembly of South Africa constituency) (edit | talk | history | links | watch | logs | tools ) by Max96 (talk · contribs · new pages (36) ) started on 2025-06-18, score: 122
Malmesbury (House of Assembly of South Africa constituency) (edit | talk | history | links | watch | logs | tools ) by Max96 (talk · contribs · new pages (36) ) started on 2025-06-18, score: 112
Ladismith (House of Assembly of South Africa constituency) (edit | talk | history | links | watch | logs | tools ) by Max96 (talk · contribs · new pages (36) ) started on 2025-06-18, score: 132
King William's Town (House of Assembly of South Africa constituency) (edit | talk | history | links | watch | logs | tools ) by Max96 (talk · contribs · new pages (36) ) started on 2025-06-18, score: 102
Growthpoint Properties (edit | talk | history | links | watch | logs | tools ) by Husskeyy (talk · contribs · new pages (9) ) started on 2025-06-18, score: 62
Gladiolus cardinalis (edit | talk | history | links | watch | logs | tools ) by Maqdisi (talk · contribs · new pages (1) ) started on 2025-06-18, score: 72
Inès Lardeur (edit | talk | history | links | watch | logs | tools ) by Lachie23 (talk · contribs · new pages (9) ) started on 2025-06-18, score: 21
Robert Vigier (edit | talk | history | links | watch | logs | tools ) by Jevansen (talk · contribs · new pages (919) ) started on 2025-06-18, score: 22
Semi-Soeter (edit | talk | history | links | watch | logs | tools ) by Teatreez (talk · contribs · new pages (2) ) started on 2025-06-18, score: 42
Roger Martine (edit | talk | history | links | watch | logs | tools ) by Jevansen (talk · contribs · new pages (919) ) started on 2025-06-18, score: 22
Kimberley (House of Assembly of South Africa constituency) (edit | talk | history | links | watch | logs | tools ) by Max96 (talk · contribs · new pages (36) ) started on 2025-06-17, score: 122
Jansenville (House of Assembly of South Africa constituency) (edit | talk | history | links | watch | logs | tools ) by Max96 (talk · contribs · new pages (36) ) started on 2025-06-17, score: 102
Humansdorp (House of Assembly of South Africa constituency) (edit | talk | history | links | watch | logs | tools ) by Max96 (talk · contribs · new pages (36) ) started on 2025-06-17, score: 112
Hopetown (House of Assembly of South Africa constituency) (edit | talk | history | links | watch | logs | tools ) by Max96 (talk · contribs · new pages (36) ) started on 2025-06-17, score: 112
Griqualand East (House of Assembly of South Africa constituency) (edit | talk | history | links | watch | logs | tools ) by Max96 (talk · contribs · new pages (36) ) started on 2025-06-17, score: 172
Euphorbia symmetrica (edit | talk | history | links | watch | logs | tools ) by Treeenthusiast (talk · contribs · new pages (2) ) started on 2025-06-17, score: 42
Graaff-Reinet (House of Assembly of South Africa constituency) (edit | talk | history | links | watch | logs | tools ) by Max96 (talk · contribs · new pages (36) ) started on 2025-06-17, score: 132
The Party (TV series) (edit | talk | history | links | watch | logs | tools ) by Ope Ajayi (talk · contribs · new pages (2) ) started on 2025-06-17, score: 22
Iran–Israel War (edit | talk | history | links | watch | logs | tools ) by Denisaptr (talk · contribs · new pages (6) ) started on 2025-06-14, score: 22
BMW X3 (G45) (edit | talk | history | links | watch | logs | tools ) by MoCars (talk · contribs · new pages (2) ) started on 2025-06-15, score: 42
Thomas Frederick Umphelby (edit | talk | history | links | watch | logs | tools ) by Archduke Harrison (talk · contribs · new pages (4) ) started on 2025-06-15, score: 92
Conscription in Rhodesia (edit | talk | history | links | watch | logs | tools ) by Nick-D (talk · contribs · new pages (1) ) started on 2025-06-15, score: 21
Kcee discography (edit | talk | history | links | watch | logs | tools ) by OsigbemheEJB (talk · contribs · new pages (11) ) started on 2025-06-14, score: 21
Results of the 1920 South African general election (edit | talk | history | links | watch | logs | tools ) by Max96 (talk · contribs · new pages (36) ) started on 2025-06-14, score: 182
Pule (surname) (edit | talk | history | links | watch | logs | tools ) by Luis7M (talk · contribs · new pages (91) ) started on 2025-06-14, score: 22
Pule (given name) (edit | talk | history | links | watch | logs | tools ) by Luis7M (talk · contribs · new pages (91) ) started on 2025-06-14, score: 22
Komane (edit | talk | history | links | watch | logs | tools ) by Luis7M (talk · contribs · new pages (91) ) started on 2025-06-14, score: 22
Solomons (surname) (edit | talk | history | links | watch | logs | tools ) by Luis7M (talk · contribs · new pages (91) ) started on 2025-06-14, score: 22
Moosa (surname) (edit | talk | history | links | watch | logs | tools ) by Luis7M (talk · contribs · new pages (91) ) started on 2025-06-14, score: 22
Moosa (given name) (edit | talk | history | links | watch | logs | tools ) by Luis7M (talk · contribs · new pages (91) ) started on 2025-06-14, score: 22
Matlou (edit | talk | history | links | watch | logs | tools ) by Luis7M (talk · contribs · new pages (91) ) started on 2025-06-14, score: 22
Boikanyo (edit | talk | history | links | watch | logs | tools ) by Luis7M (talk · contribs · new pages (91) ) started on 2025-06-14, score: 22
2025 BAL final (edit | talk | history | links | watch | logs | tools ) by H-Hurry (talk · contribs · new pages (6) ) started on 2025-06-14, score: 42
Somila (edit | talk | history | links | watch | logs | tools ) by Luis7M (talk · contribs · new pages (91) ) started on 2025-06-14, score: 22
Mary M. Morrissey (edit | talk | history | links | watch | logs | tools ) by FactHarbor (talk · contribs · new pages (1) ) started on 2025-06-14, score: 21
Road signs in the Southern African Development Community (edit | talk | history | links | watch | logs | tools ) by EthanL13 (talk · contribs · new pages (7) ) started on 2025-06-14, score: 22
22 Solomon Street (edit | talk | history | links | watch | logs | tools ) by Derek J Moore (talk · contribs · new pages (17) ) started on 2025-06-14, score: 30
Interest-free economy (edit | talk | history | links | watch | logs | tools ) by Zero Contradictions (talk · contribs · new pages (6) ) started on 2025-06-14, score: 21
Louton family (edit | talk | history | links | watch | logs | tools ) by Alpharomeo12 (talk · contribs · new pages (1) ) started on 2025-06-14, score: 22
2025–26 Stormers season (edit | talk | history | links | watch | logs | tools ) by Mpjmcevoybeta (talk · contribs · new pages (6) ) started on 2025-06-14, score: 62
Christian Badin (edit | talk | history | links | watch | logs | tools ) by Jevansen (talk · contribs · new pages (919) ) started on 2025-06-14, score: 22
