Greeley, Kansas | |
---|---|
![]() Downtown (2022) | |
![]() Location within Anderson County and Kansas | |
![]() | |
Coordinates: 38°22′03″N 95°07′35″W / 38.36750°N 95.12639°W[1] | |
Country | United States |
State | Kansas |
County | Anderson |
Township | Walker |
Founded | 1854 |
Incorporated | 1881 |
Named after | Horace Greeley |
Area | |
• Total | 0.35 sq mi (0.91 km2) |
• Land | 0.34 sq mi (0.89 km2) |
• Water | 0.01 sq mi (0.02 km2) |
Elevation | 896 ft (273 m) |
Population | |
• Total | 273 |
• Density | 780/sq mi (300/km2) |
Time zone | UTC-6 (CST) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 66033 |
Area code | 785 |
FIPS code | 20-28350 |
GNIS ID | 2394972[1] |
Website | greeleyks |
Greeley is a city in Walker Township, Anderson County, Kansas, United States.[1] As of the 2020 census, the population of the city was 273.[3]
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search