Albany Western Australia—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries | |||||||||||||||
State | Western Australia | ||||||||||||||
Dates current | 1890–present | ||||||||||||||
MP | Scott Leary | ||||||||||||||
Party | Nationals | ||||||||||||||
Namesake | Albany | ||||||||||||||
Electors | 33,868 (2025) | ||||||||||||||
Area | 9,814 km2 (3,789.2 sq mi) | ||||||||||||||
Demographic | Provincial | ||||||||||||||
Coordinates | 34°40′S 117°47′E / 34.67°S 117.79°E | ||||||||||||||
|
Albany is a Legislative Assembly electorate in the state of Western Australia. Albany is named for the port and regional city of Western Australia which falls within its borders. It is one of the oldest electorates in Western Australia, with its first member having been elected in the inaugural 1890 elections of the Legislative Assembly. It is regarded as a swinging seat, and has been held by the Western Australian National Party since the 2025 election.
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search