48°00′10″N 37°48′19″E / 48.002778°N 37.805278°E
Donetsk Metro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() One of the construction sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Native name | Ukrainian: Донецьке метро (Donets'ke metro) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit type | Rapid transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of stations | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
System length | 9.6 km (6.0 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Donetsk Metro (Ukrainian: Донецьке метро, romanized: Donets'ke metro) is a rapid transit system construction project in Donetsk. Construction began in 1993 and was suspended in 2011. If finished, it could become the fifth metro in Ukraine (after the Kyiv, Kharkiv, Dnipro, and Kryvyi Rih metros). Unspecified plans for building instead an all-new light rail surface transit system are announced.
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search