![]() | This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Population and Housing Census of Malaysia, 2010 | ||
---|---|---|
| ||
General information | ||
Country | Malaysia | |
Results | ||
Total population | 28,334,135 (![]() | |
Most populous | Selangor (5,462,141) | |
Least populous | Putrajaya (72,413) |
The census in Malaysia, or officially, the Population and Housing Census, is a descriptive count of everyone who is in Malaysia on the Census Day, and of their dwellings. The decennial Malaysian census has been conducted six times, As of 2010. It has been conducted every 10 years, beginning in 1960.
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search