Battle of Laon | |||||||
---|---|---|---|---|---|---|---|
Part of the Campaign of France of the Sixth Coalition | |||||||
![]() Illustrations from the work: History of the Consulate and the Empire: continuation of the history of the French Revolution / by A. Thiers. - Barcelona: Montaner y Simón, 1879- | |||||||
| |||||||
Belligerents | |||||||
![]() |
![]() ![]() | ||||||
Commanders and leaders | |||||||
![]() ![]() ![]() |
![]() ![]() ![]() ![]() | ||||||
Strength | |||||||
39,000[2]–50,000[1] | 90,000[2]–100,000[1] | ||||||
Casualties and losses | |||||||
6,000–6,500[2][1] | 3,500[1]–4,000[3] | ||||||
Location within France |
The Battle of Laon, fought on March 9–10, 1814, was a pivotal engagement during the waning months of the Napoleonic Wars.
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search