Bay of Bengal Initiative for Multi-Sectoral Technical and Economic Cooperation (in other languages)
BIMSTEC | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Location of BIMSTEC in Asia | |||||||||||||||||
Secretariat | Dhaka, Bangladesh[3] | ||||||||||||||||
Official language | English | ||||||||||||||||
Membership | |||||||||||||||||
Leaders | |||||||||||||||||
• Chairmanship | ![]() | ||||||||||||||||
• Secretary General | ![]() | ||||||||||||||||
Establishment | 6 June 1997 | ||||||||||||||||
Area | |||||||||||||||||
• Total | 4,876,941 km2 (1,882,997 sq mi) (7th) | ||||||||||||||||
Population | |||||||||||||||||
• 2020 estimate | 1,723,388,648[6] | ||||||||||||||||
• Density | 353.37/km2 (915.2/sq mi) | ||||||||||||||||
GDP (PPP) | estimate | ||||||||||||||||
• Total | ![]() | ||||||||||||||||
GDP (nominal) | 2023 estimate | ||||||||||||||||
• Total | ![]() | ||||||||||||||||
Website bimstec |
The Bay of Bengal Initiative for Multi-Sectoral Technical and Economic Cooperation (BIMSTEC) is an international organization of seven South Asian and Southeast Asian nations, housing 1.73 billion people and having a combined gross domestic product of US$5.2 trillion (2023).[8][9] The BIMSTEC member states – Bangladesh, Bhutan, India, Myanmar, Nepal, Sri Lanka, and Thailand[10] – are among the countries dependent on the Bay of Bengal.
Fourteen priority sectors of cooperation have been identified and several BIMSTEC centers have been established to focus on those sectors.[8][11] A BIMSTEC free trade agreement is under negotiation As of 2018[update], referred to as similar to SAARC.
Leadership is rotated in alphabetical order of country names. The permanent secretariat is in Dhaka, Bangladesh.
lead1
was invoked but never defined (see the help page).
lead5
was invoked but never defined (see the help page).
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search