Anke Rehlinger | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Rehlinger in 2024 | |||||||||||||||||||||||||||||||||||
President of the Bundesrat | |||||||||||||||||||||||||||||||||||
Assumed office 1 November 2024 | |||||||||||||||||||||||||||||||||||
First Vice President | Manuela Schwesig | ||||||||||||||||||||||||||||||||||
Preceded by | Manuela Schwesig | ||||||||||||||||||||||||||||||||||
Minister-President of the Saarland | |||||||||||||||||||||||||||||||||||
Assumed office 26 April 2022 | |||||||||||||||||||||||||||||||||||
Deputy | Jürgen Barke | ||||||||||||||||||||||||||||||||||
Preceded by | Tobias Hans | ||||||||||||||||||||||||||||||||||
Leader of the Social Democratic Party of the Saarland | |||||||||||||||||||||||||||||||||||
Assumed office 10 March 2018 | |||||||||||||||||||||||||||||||||||
Deputy | Pascal Arweiler Jörg Aumann Josephine Ortleb Anne Yliniva-Hoffmann | ||||||||||||||||||||||||||||||||||
General secretary | Christian Petry | ||||||||||||||||||||||||||||||||||
Preceded by | Heiko Maas | ||||||||||||||||||||||||||||||||||
Deputy Minister-President of the Saarland | |||||||||||||||||||||||||||||||||||
In office 18 December 2013 – 26 April 2022 | |||||||||||||||||||||||||||||||||||
Minister-president | Annegret Kramp-Karrenbauer Tobias Hans | ||||||||||||||||||||||||||||||||||
Preceded by | Heiko Maas | ||||||||||||||||||||||||||||||||||
Succeeded by | Jürgen Barke | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||
Born | Anke Gabriele Moos 6 April 1976 Wadern, Saarland, West Germany (now Germany) | ||||||||||||||||||||||||||||||||||
Political party | Social Democratic Party (1998–) | ||||||||||||||||||||||||||||||||||
Spouse |
Thomas Rehlinger
(m. 1999; sep. 2022) | ||||||||||||||||||||||||||||||||||
Children | 1 | ||||||||||||||||||||||||||||||||||
Residence(s) | Nunkirchen, Wadern, Saarland | ||||||||||||||||||||||||||||||||||
Alma mater | Saarland University | ||||||||||||||||||||||||||||||||||
Website | anke-rehlinger | ||||||||||||||||||||||||||||||||||
Anke Gabriele Rehlinger (née Moos; born 6 April 1976) is a German politician of the Social Democratic Party (SPD) serving as the minister-president of Saarland and President of the Bundesrat. After her party won the 2022 state elections in Saarland, she became the second female minister-president after Annegret Kramp-Karrenbauer and the first from her party. She was previously the deputy minister president of Saarland from 17 December 2013 until her election by the State Parliament of Saarland as minister-president in 2022.
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search