![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 630 seats in the Bundestag 316 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registered | 60,510,631 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 82.5% (![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Results of the election. The main map shows constituency winners, and results for the proportional list seats are shown in the bottom left. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2025 German federal election was held in Germany on 23 February 2025 to elect the 630 members of the 21st Bundestag, down from 736 in 2021 due to reforms in seat distribution. The 2025 election took place seven months ahead of schedule due to the 2024 collapse of the incumbent governing coalition. Following the loss of his majority, the chancellor called and intentionally lost a motion of confidence, which enabled the approval of a new election by the president. The 2025 election was the fourth early election in post-war German history, and the first since 2005.[1]
Three opposition parties increased their votes in the election, compared with the previous federal election in 2021. The conservative CDU/CSU alliance became the largest group in the Bundestag, with 28.5% of votes. Although this result was well below the 41.5% vote Angela Merkel had achieved in 2013 and its second to worst since 1949, it positioned them to lead the new government. The far-right Alternative for Germany (AfD) with 20.8% doubled its share and achieved its best result in nation-wide German elections, moving into second place, without any other party willing to work with them. The socialist Left party, polling well under 5% until January 2025, massively improved within a few weeks to 9%. On the other hand, the Sahra Wagenknecht Alliance (BSW), a populist splinter from the Left, fell in the polls, and at 4.98% narrowly failed to enter the Bundestag.
The three parties of the formerly governing "Traffic light coalition" all lost support. The centre-left Social Democratic Party (SPD) lost over nine percentage points and dropped to third rank with just 16.4%, their worst result since 1887. Their remaining junior partner, The Greens, also declined from 15% to 12%, still their second best ever result. The Free Democratic Party (FDP), whose departure from the government precipitated the election, recorded their worst historical result with 4.3%, and lost all representation in the Bundestag, as had previously happened in 2013.
The South Schleswig Voters' Association (SSW), which as a party representing the Danish minority in Schleswig-Holstein is exempt from the 5% threshold, retained their single seat with 76,138 total votes (0.15%).[2][3][4][5] Voter turnout was 82.5%, a six percentage point increase from 2021, and the highest since German reunification.[6] On 9 April 2025, the CDU/CSU and SPD secured a ruling coalition agreement.[7][8]
The German parliament elected Friedrich Merz as chancellor on 6 May 2025. Earlier the same day, Merz failed to be confirmed chancellor in the first round of voting, thus requiring a second round—a situation unprecedented in Germany's postwar history.[9]
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search